FABRICS
For samples of fabric please contact your local distributor or sales representative. For other fabric or hide requirements, please contact our Sales Office for price and availability.
| CAMIRA | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| ADVANTAGE | XTREME | MAINLINE FLAX | MAINLINE TWIST | YOREDALE | CRAGGAN | FLAX | |||
| PHOENIX | MAINLINE+ | SYNERGY | BLAZER | LAYER | |||||
| ERA | QUEST | OCEANIC | 24/7 PLUS | ||||||
| TARGET | REPLAY | PENTA | 24/7 FLAX | ||||||
| CITADEL | SPRINT | ASPECT | AQUARIUS | ||||||
| RIVET | VITA | HALCYON | CEDER | DECA | |||||
| X2 | NEXUS | HALCYON | ASPEN | ||||||
| GRAVITY | SUMI | HALCYON | BLOSSOM | ||||||
| SONOS | HEMP | ||||||||
| URBAN | INTERVENE | TEXTURE | |||||||
| KYOTO | |||||||||
| SILK | |||||||||
| TRACK | |||||||||
| MONOCHROME | SETT | ||||||||
| INLOOM | Band A | Band B | Band C | Band D | Band E | Band F | Band G | |||
| ALBA | KING FLEX | JEANS | CORTE | NABUCCO | ||||||
| BONDAI | ONE | RESPUN | NAUTILUS | |||||||
| RADIO | JET BIO-ACTIVE | SPAZIO | ||||||||
| JET | ||||||||||
| MILANO | ||||||||||
| ROCCIA | ||||||||||
| SEALIFE | ||||||||||
| TIME | ||||||||||
| AGUA | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| CHEA | BURO | TONES | FINEZZA | ||||||
| TASK | VERDECO | ||||||||
| PAINT POT | TAURUS | ||||||||
| LAVORO (C&M) | BOUCLE | ||||||||
| VINA | LINETTA | ||||||||
| NOVA | |||||||||
| HANA | |||||||||
| BURO (CRIB 5) | LAVORO (CRIB 5) | ||||||||
| SPRADLING | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| MARDI GRAS | VALENCIA C5 |
| PANAZ | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| ZEST | |||||||||
| VOYAGE | |||||||||
| ASTON | |||||||||
| GABRIEL | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| CHILI | GAJA | CRISP | |||||||
| NOMA | STEP: MELANGE | EUROPOST 2 | |||||||
| TONAL | FOCUS | BREEZE: FUSION | |||||||
| STEP | FOCUS: MELANGE | HARMONY | |||||||
| CYBER | |||||||||
| GRAIN | |||||||||
| CONNECT | |||||||||
| CHIEFTAIN | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| CLASSIC | PASHA | LIONELLA | |||||||
| JUST COLOUR | CAROUSEL | ||||||||
| LEGEND | RAVEL | ||||||||
| EARTHLY | |||||||||
| SKOPOS | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| CUBA | BONITA | DOVE | |||||||
| ENCANTO | CHAMONIX | GAIA | |||||||
| KOSE | EIDER | ||||||||
| AIR LEATHER | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| AIR BLACK | |||||||||
| CREST | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
| SHELLY | |||||||||
DOMESTIC FABRIC - REDUCED COLOURWAYS
AGUA CHEA (A)
INLOOM BONDAI – DOMESTIC (A)
6071 Blue, 8033 Black,
4011 Red, 8010 Grey
CAMIRA MAINLINE+ (B)
VITA VINYL (B)
AGUA TASK (B)
INLOOM BONDAI – DOMESTIC (A)
6071 Blue, 8033 Black,
4011 Red, 8010 Grey
CAMIRA MAINLINE+ (B)
VITA VINYL (B)
AGUA TASK (B)
CHIEFTAIN JUST COLOUR VINYL (B)
CAMIRA MAINLINE FLAX (C)
SYNERGY (C)
CAMIRA AQUARIUS (D)
BLAZER (D)
DECA (D)
KYOTO (D)
MAINLINE TWIST (D)
CAMIRA MAINLINE FLAX (C)
SYNERGY (C)
CAMIRA AQUARIUS (D)
BLAZER (D)
DECA (D)
KYOTO (D)
MAINLINE TWIST (D)
CAMIRA YOREDALE (E)
CAMIRA CRAGGAN FLAX (F)
CAMIRA CRAGGAN FLAX (F)